Skip to main content

Flat / Tecla RGB: Annex II. Differences by model

Flat RGBXLX7055
Dimensions (mm) Width 120,1 81,9 70,4 55,8
Height 81,7 81,9 70,4 55,8
Thickness 36,3 36,5 36,2 36,2
Number of buttons 4/6/8/10 1/2/4/6/8 1/2/4/6 1/2/4/6
Vertical and horizontal orientation ✓ ✓ (2/6/8) ✓ (2/6) ✓ (2/6)
Installation with frame - - ✓ ✓
Table 4. Differences between Flat RGB models
Tecla RGBXLX7055
Dimensions (mm) Width 119,1 82,5 70,6 55,5
Height 79,6 82,5 70,6 55,5
Thickness 37,2 37,1 37,4 37,3
Number of buttons 4/6/8/10 1/2/4/6/8 1/2/4/6 1/2/4/6
Vertical and horizontal orientation ✓ ✓ (2/6/8) ✓ (2/6) ✓ (2/6)
Installation with frame - - ✓ ✓
Table 5. Differences between Tecla RGB models